Date | Title (click to view) | Studio | Lifetime Gross /Theaters | Opening / Theaters | Rank | ||
10/10/14 | The Judge | WB | $44,468,970 | 3,003 | $13,116,226 | 3,003 | 14 |
5/9/14 | Chef | ORF | $31,424,003 | 1,298 | $204,961 | 6 | 19 |
5/3/13 | Iron Man 3 | BV | $409,013,994 | 4,253 | $174,144,585 | 4,253 | 2 |
5/4/12 | Marvel's The Avengers | BV | $623,357,910 | 4,349 | $207,438,708 | 4,349 | 1 |
12/16/11 | Sherlock Holmes: A Game of Shadows | WB | $186,848,418 | 3,703 | $39,637,079 | 3,703 | 6 |
11/5/10 | Due Date | WB | $100,539,043 | 3,365 | $32,689,406 | 3,355 | 8 |
5/7/10 | Iron Man 2 | Par. | $312,433,331 | 4,390 | $128,122,480 | 4,380 | 4 |
12/25/09 | Sherlock Holmes | WB | $209,028,679 | 3,626 | $62,304,277 | 3,626 | 5 |
4/24/09 | The Soloist | P/DW | $31,720,158 | 2,090 | $9,716,458 | 2,024 | 17 |
8/13/08 | Tropic Thunder | P/DW | $110,515,313 | 3,473 | $25,812,796 | 3,319 | 7 |
6/13/08 | The Incredible Hulk | Uni. | $134,806,913 | 3,508 | $55,414,050 | 3,505 | - |
5/2/08 | Iron Man | Par. | $318,412,101 | 4,154 | $98,618,668 | 4,105 | 3 |
2/22/08 | Charlie Bartlett | MGM | $3,951,699 | 1,122 | $1,836,256 | 1,122 | 41 |
5/4/07 | Lucky You | WB | $5,758,950 | 2,525 | $2,710,445 | 2,525 | - |
3/2/07 | Zodiac | Par. | $33,080,084 | 2,379 | $13,395,610 | 2,362 | 16 |
11/10/06 | Fur: An Imaginary Portrait of Diane Arbus | PicH | $223,202 | 39 | $28,815 | 4 | 48 |
9/29/06 | A Guide to Recognizing Your Saints | First | $517,809 | 60 | $94,784 | 8 | 46 |
7/7/06 | A Scanner Darkly | WIP | $5,501,616 | 263 | $391,672 | 17 | 37 |
3/10/06 | The Shaggy Dog | BV | $61,123,569 | 3,501 | $16,310,058 | 3,501 | 10 |
3/10/06 | Game 6 | KMG | $129,664 | 13 | $9,610 | 4 | 49 |
10/21/05 | Kiss Kiss, Bang Bang | WB | $4,243,756 | 226 | $180,660 | 8 | 39 |
10/7/05 | Good Night, and Good Luck. | WIP | $31,558,003 | 929 | $421,446 | 11 | 18 |
4/8/05 | Eros | WIP | $188,392 | 16 | $53,666 | 12 | - |
11/21/03 | Gothika | WB | $59,694,580 | 2,382 | $19,288,438 | 2,382 | 11 |
10/24/03 | The Singing Detective | ParC | $337,174 | 46 | $28,324 | 5 | 47 |
4/7/00 | Black and White | Sony | $5,277,299 | 1,284 | $2,212,535 | 1,284 | 38 |
2/23/00 | Wonder Boys | Par. | $19,393,557 | 1,509 | $5,808,919 | 1,253 | 23 |
8/13/99 | Bowfinger | Uni. | $66,384,775 | 2,746 | $18,062,550 | 2,706 | - |
4/16/99 | Friends and Lovers | Lions | $33,543 | 53 | $33,543 | 53 | 50 |
1/15/99 | In Dreams | DW | $12,017,369 | 1,682 | $3,992,449 | 1,670 | 30 |
4/24/98 | Two Girls and a Guy | FoxS | $2,057,193 | 316 | $649,423 | 316 | 44 |
3/6/98 | U.S. Marshals | WB | $57,167,405 | 2,817 | $16,863,988 | 2,817 | 12 |
1/23/98 | The Gingerbread Man | Poly | $1,677,131 | 30 | $118,278 | 8 | 45 |
12/12/97 | Hugo Pool | N.Arts | $13,330 | 4 | $6,305 | 4 | 51 |
11/14/97 | One Night Stand | NL | $2,642,983 | 407 | $978,819 | 407 | 43 |
12/29/95 | Restoration | Mira. | $4,005,941 | 457 | $75,514 | 5 | 40 |
12/29/95 | Richard III | UA | $2,684,904 | 130 | $91,915 | 4 | 42 |
11/3/95 | Home for the Holidays | Par. | $17,519,169 | 1,000 | $4,007,717 | 1,000 | 25 |
10/7/94 | Only You | TriS | $20,059,210 | 1,617 | $5,711,738 | 1,600 | 22 |
8/26/94 | Natural Born Killers | WB | $50,282,766 | 1,904 | $11,166,687 | 1,510 | 13 |
10/1/93 | Short Cuts | FL | $6,110,979 | 165 | $106,553 | 5 | 35 |
8/13/93 | Heart and Souls | Uni. | $16,589,540 | 1,301 | $4,322,250 | 1,275 | 26 |
12/25/92 | Chaplin | TriS | $9,493,259 | 1,080 | $84,669 | 5 | 31 |
5/31/91 | Soapdish | Par. | $36,489,888 | 1,275 | $6,736,380 | 1,275 | 15 |
8/10/90 | Air America | TriS | $31,053,601 | 1,902 | $8,064,480 | 1,902 | 20 |
3/10/89 | Chances Are | TriS | $16,278,590 | 1,190 | $3,664,386 | 837 | 27 |
2/17/89 | True Believer | Col. | $8,742,750 | 897 | $3,009,692 | 897 | 33 |
11/18/88 | 1969 | Atl | $5,979,011 | 520 | $1,709,120 | 520 | 36 |
7/1/88 | Rented Lips | N/A | n/a | - | n/a | - | 52 |
3/25/88 | Johnny Be Good | Orion | $17,550,399 | 1,194 | $5,249,388 | 1,168 | 24 |
11/6/87 | Less Than Zero | Fox | $12,396,383 | 871 | $3,008,987 | 871 | 29 |
9/18/87 | The Pick-Up Artist | Fox | $13,290,368 | 1,132 | $4,455,516 | 1,129 | 28 |
6/13/86 | Back to School | Orion | $91,258,000 | 1,751 | $8,881,035 | 1,605 | 9 |
8/2/85 | Weird Science | Uni. | $23,834,048 | 1,172 | $4,895,421 | 1,158 | 21 |
1/11/85 | Tuff Turf | Orion | $9,369,329 | 653 | $1,509,380 | 440 | 32 |
10/26/84 | Firstborn | Par. | $6,250,994 | 929 | $1,606,214 | 800 | 34 |
3/4/83 | Baby, It's You | Par. | $1,867,792 | 30 | $12,420 | 1 | - |
Lifetime Gross Total (51): $3,077,642,015
Average: $60,345,922
Opening Gross Average (32): $29,565,276 (Wide Releases Only
No comments:
Post a Comment